The National Democratic Alliance (NDA) secured a dominant victory in the Bihar Assembly election, with exit polls and trends confirming its strong consolidation of support across marginalized communities. While the Mahagathbandhan (MGB) retained a high share of its core Yadav and Muslim votes, the NDA built a broader winning coalition by securing clear majorities among the Extremely Backward Classes (EBCs), Other Backward Classes (OBCs), and Scheduled Castes (SCs).
Key Caste-Wise Vote Share (Based on Axis My India Exit Poll)
The results indicate that the NDA’s win was powered by dominant support across multiple caste groups, overwhelming the MGB’s reliance on its traditional base.
| Community/Group | NDA Vote Share | MGB Vote Share | Key Context |
| OBCs | 63% | 19% | NDA secured dominant support from this group, from which Chief Minister Nitish Kumar’s Kurmi+Koeri community hails. |
| EBCs | 58% | 26% | A major win for the NDA, eclipsing the MGB’s efforts to mobilize this largest community group. |
| Scheduled Castes (SCs) | 49-52% | 36-40% | The NDA secured a plurality or majority, despite the MGB’s focus on Dalit issues. |
| Scheduled Tribes (STs) | 56% (Matrize) | N/A | NDA secured a clear majority of the smaller ST vote. |
| Muslims | 10% | 78-79% | The MGB successfully retained the overwhelming majority of the Muslim vote bank. |
| Yadavs | N/A | 90% | The MGB’s core vote bank remained extremely loyal, but this alone was not enough to secure victory. |
| Upper Castes | 65% | 14% | A traditional NDA stronghold, which reinforced the overall victory margin. |
Bihar’s Caste Demographics (Based on 2023 Caste Survey)
The election’s significance is underscored by the state’s social structure, where marginalized communities make up the vast majority of the population:
| Social Group | Population Percentage | Total Population (Approx.) |
| Other Backward Classes (OBCs) | 27.12% | 3.54 crore |
| Extremely Backward Classes (EBCs) | 36.01% | 4.70 crore |
| Total OBC + EBC | 63.13% | 8.25 crore |
| Scheduled Castes (SCs) | 19.65% | 2.56 crore |
| Scheduled Tribes (STs) | 1.68% | 21.99 lakh |
| General Category | 15.52% | 2.02 crore |
The fact that the NDA secured strong majorities among the EBC (36%) and OBC (27%) groups was the foundation of their dominant win.
